inches to mm
1 inch = 25.4 millimeter
—
How to convert inches to mm
Multiply by 25.4. That single number is the whole conversion.
mm = inches × 25.4
Going the other way, divide by it instead — or use mm to inches.
Which digits are real. Exactly 25.4 mm since 1959. Before that, the US and UK inch differed slightly. One thousandth of a metre. Exact.
inches to mm conversion table
| inches | mm | ||
|---|---|---|---|
| 1 | in | 25.4 | mm |
| 2 | in | 50.8 | mm |
| 3 | in | 76.2 | mm |
| 4 | in | 101.6 | mm |
| 5 | in | 127 | mm |
| 6 | in | 152.4 | mm |
| 7 | in | 177.8 | mm |
| 8 | in | 203.2 | mm |
| 9 | in | 228.6 | mm |
| 10 | in | 254 | mm |
| 15 | in | 381 | mm |
| 20 | in | 508 | mm |
| 25 | in | 635 | mm |
| 30 | in | 762 | mm |
| 40 | in | 1,016 | mm |
| 50 | in | 1,270 | mm |
| 75 | in | 1,905 | mm |
| 100 | in | 2,540 | mm |
| 250 | in | 6,350 | mm |
| 500 | in | 12,700 | mm |
| 1,000 | in | 25,400 | mm |
Other length conversions
cm to inchesmm to inchesinches to cmmeters to feetkm to milesinches to feetcm to feetmiles to kmfeet to metersfeet to inchescm to mmfeet to cmmm to cmmeters to miles