Home › Volume
Volume converter
Capacity, including the kitchen measures that differ between countries. 21 units, converted from one table of exact factors.
—
Worth knowing. A US cup, an imperial cup and a metric cup are three different sizes. Recipes rarely say which, so the converter shows all three rather than choosing for you.
1 US cup in every other volume unit
Computed by the same engine that runs the converter above, so these can never drift apart from it.
| From | Equals | Unit |
|---|---|---|
| 1 US cup | 0.2365882365 | liter (L) |
| 1 US cup | 236.5882365 | milliliter (mL) |
| 1 US cup | 0.0002365882365 | cubic meter (m³) |
| 1 US cup | 236.5882365 | cubic centimeter (cm³) |
| 1 US cup | 14.4375 | cubic inch (in³) |
| 1 US cup | 0.008355034722 | cubic foot (ft³) |
| 1 US cup | 0.0625 | US gallon (gal) |
| 1 US cup | 0.25 | US quart (qt) |
| 1 US cup | 0.5 | US pint (pt) |
| 1 US cup | 8 | US fluid ounce (fl oz) |
| 1 US cup | 16 | US tablespoon (tbsp) |
| 1 US cup | 48 | US teaspoon (tsp) |
| 1 US cup | 0.05204213654 | imperial gallon (imp gal) |
| 1 US cup | 0.2081685462 | imperial quart (imp qt) |
| 1 US cup | 0.4163370923 | imperial pint (imp pt) |
| 1 US cup | 8.326741846 | imperial fluid ounce (imp fl oz) |
| 1 US cup | 13.32278695 | imperial tablespoon (imp tbsp) |
| 1 US cup | 39.96836086 | imperial teaspoon (imp tsp) |
| 1 US cup | 0.946352946 | metric cup (metric cup) |
| 1 US cup | 0.001488095238 | oil barrel (bbl) |
What each unit actually is
Most converters give you a number and stop. Where a figure is exact by definition we say so, and where it is an average or shifts with conditions we say that too — that is usually the thing you needed to know.
| Unit | Symbol | What it actually is |
|---|---|---|
| liter | L | One cubic decimetre. Exact since 1964. |
| milliliter | mL | One cubic centimetre. Exact. |
| cubic meter | m³ | 1,000 litres. Exact. |
| cubic centimeter | cm³ | Identical to a millilitre. Exact. |
| cubic inch | in³ | Exact, since the inch is defined. |
| cubic foot | ft³ | Exact. |
| US gallon | gal | Exactly 231 cubic inches. Smaller than the imperial gallon. |
| US quart | qt | A quarter of a US gallon. Exact. |
| US pint | pt | 16 US fluid ounces. Exact. The imperial pint is 20. |
| US cup | cup | Half a US pint, exactly. The US legal cup used on nutrition labels is 240 mL, which is slightly different. |
| US fluid ounce | fl oz | One sixteenth of a US pint. Exact. |
| US tablespoon | tbsp | Half a US fluid ounce. Exact. Australia uses a 20 mL tablespoon. |
| US teaspoon | tsp | One third of a US tablespoon. Exact. |
| imperial gallon | imp gal | Exactly 4.54609 L. About 20% larger than the US gallon. |
| imperial quart | imp qt | A quarter of an imperial gallon. Exact. |
| imperial pint | imp pt | 20 imperial fluid ounces. Exact. |
| imperial fluid ounce | imp fl oz | Exact. Slightly smaller than the US fluid ounce. |
| imperial tablespoon | imp tbsp | Exact. |
| imperial teaspoon | imp tsp | Exact. |
| metric cup | metric cup | Exactly 250 mL. Used in Australia, New Zealand and much of Europe. |
| oil barrel | bbl | 42 US gallons. Exact. The unit crude oil is priced in. |
Every converter on the site
LengthWeight and MassAreaSpeedTimePressureEnergyPowerData StorageAngleTemperatureFuel economyForceDensityTorqueAccelerationFrequencyFlowElectric chargeElectric currentVoltageElectric resistanceIlluminationSoundTypographyData transferAngular velocityAngular accelerationSpecific volumeMoment of inertiaVolume (dry)Metric prefixesLuminanceLuminous intensityMagnetic fluxMagnetic flux densityMagnetomotive forceMagnetic field strengthFuel efficiency (mass)Fuel efficiency (volume)Temperature intervalThermal expansionThermal resistanceThermal conductivitySpecific heat capacityHeat densityHeat flux densityHeat transfer coefficientRadiation (dose equivalent)Radiation (activity)Radiation (exposure)Radiation (absorbed dose)Volume (lumber)Moment of forceDigital image resolutionFlow (mass)Flow (molar)Mass flux densityConcentration (molar)Concentration (solution)Viscosity (dynamic)Viscosity (kinematic)Surface tensionPermeability (vapour)Linear charge densitySurface charge densityVolume charge densityLinear current densitySurface current densityElectric field strengthElectric resistivityElectric conductanceElectric conductivityCapacitanceInductance