Home › Metric prefixes
Metric prefixes converter
Kilo, milli, micro — the multipliers themselves. 21 units, converted from one table of exact factors.
—
1 none in every other metric prefixes unit
Computed by the same engine that runs the converter above, so these can never drift apart from it.
| From | Equals | Unit |
|---|---|---|
| 1 none | 1.000000000 × 10^-24 | yotta (Y) |
| 1 none | 1.000000000 × 10^-21 | zetta (Z) |
| 1 none | 1.000000000 × 10^-18 | exa (E) |
| 1 none | 1.000000000 × 10^-15 | peta (P) |
| 1 none | 1.000000000 × 10^-12 | tera (T) |
| 1 none | 1.000000000 × 10^-9 | giga (G) |
| 1 none | 0.000001 | mega (M) |
| 1 none | 0.001 | kilo (k) |
| 1 none | 0.01 | hecto (h) |
| 1 none | 0.1 | deca (da) |
| 1 none | 10 | deci (d) |
| 1 none | 100 | centi (c) |
| 1 none | 1,000 | milli (m) |
| 1 none | 1,000,000 | micro (µ) |
| 1 none | 1,000,000,000 | nano (n) |
| 1 none | 1,000,000,000,000 | pico (p) |
| 1 none | 1,000,000,000,000,000 | femto (f) |
| 1 none | 1.000000000 × 10^+18 | atto (a) |
| 1 none | 1.000000000 × 10^+21 | zepto (z) |
| 1 none | 1.000000000 × 10^+24 | yocto (y) |
What each unit actually is
Most converters give you a number and stop. Where a figure is exact by definition we say so, and where it is an average or shifts with conditions we say that too — that is usually the thing you needed to know.
| Unit | Symbol | What it actually is |
|---|---|---|
| none | — | The plain unit. |
| yotta | Y | |
| zetta | Z | |
| exa | E | |
| peta | P | |
| tera | T | |
| giga | G | |
| mega | M | |
| kilo | k | |
| hecto | h | |
| deca | da | |
| deci | d | |
| centi | c | |
| milli | m | |
| micro | µ | |
| nano | n | |
| pico | p | |
| femto | f | |
| atto | a | |
| zepto | z | |
| yocto | y |
Every converter on the site
LengthWeight and MassVolumeAreaSpeedTimePressureEnergyPowerData StorageAngleTemperatureFuel economyForceDensityTorqueAccelerationFrequencyFlowElectric chargeElectric currentVoltageElectric resistanceIlluminationSoundTypographyData transferAngular velocityAngular accelerationSpecific volumeMoment of inertiaVolume (dry)LuminanceLuminous intensityMagnetic fluxMagnetic flux densityMagnetomotive forceMagnetic field strengthFuel efficiency (mass)Fuel efficiency (volume)Temperature intervalThermal expansionThermal resistanceThermal conductivitySpecific heat capacityHeat densityHeat flux densityHeat transfer coefficientRadiation (dose equivalent)Radiation (activity)Radiation (exposure)Radiation (absorbed dose)Volume (lumber)Moment of forceDigital image resolutionFlow (mass)Flow (molar)Mass flux densityConcentration (molar)Concentration (solution)Viscosity (dynamic)Viscosity (kinematic)Surface tensionPermeability (vapour)Linear charge densitySurface charge densityVolume charge densityLinear current densitySurface current densityElectric field strengthElectric resistivityElectric conductanceElectric conductivityCapacitanceInductance